- Property Info
- WalkScore
- Mortgage Info
- Share
Offers Anytime!!! Very Clean, Bright And Spacious Open Concept 3 Bedrooms, 3 Bathrooms, Townhouse, Desirable, Quiet, Upscale Neighbourhood, Close To All Amenities, Large Eat-In Kitchen With Island, Lots Of Cupboards, Cathedral Ceiling In Living Room With Wood Burning Fireplace, Walk Out To Yard, Ceramic Foyer, Garage Door Opener, Hot Water Tank Is A Rental, Pays $24.42 Per Month With Reliance, Newer Windows.
Inclusions: All Appliances, All Window Coverings, All Electrical Light Fixtures, Garage Door Opener., Status Certificate Is Available Upon Request.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 1400-1599 |
Property Tax | $3,614 |
Maintenance | $568.76 |
Days On Our Website | 39 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.50m x 4.50m | Cathedral Ceiling, Brick Fireplace, W/O To Garden |
2nd | Dining | 3.20m x 3.20m | Hardwood Floor, O/Looks Living, Formal Rm |
2nd | Kitchen | 5.20m x 3.20m | Modern Kitchen, Eat-In Kitchen |
3rd | Prim Bdrm | 4.10m x 4.00m | W/I Closet, 2 Pc Ensuite |
3rd | Br | 3.60m x 2.80m | Closet, Window |
3rd | Br | 4.70m x 2.60m | Closet, Window |
Lower | Rec | 4.60m x 2.30m | |
Main | Foyer | 4.60m x 2.20m | Ceramic Floor, 2 Pc Bath |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 2 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
